<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pc Boerse &#187; Forex</title>
	<atom:link href="http://pc-boerse.org/tag/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://pc-boerse.org</link>
	<description>Daily Stock Exchange news in Europe and US</description>
	<lastBuildDate>Tue, 08 May 2012 17:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to Earn Forex Easy Money Fast</title>
		<link>http://pc-boerse.org/how-to-earn-forex-easy-money-fast/</link>
		<comments>http://pc-boerse.org/how-to-earn-forex-easy-money-fast/#comments</comments>
		<pubDate>Wed, 11 May 2011 02:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange Europe]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/how-to-earn-forex-easy-money-fast/</guid>
		<description><![CDATA[bit.ly How to Earn Forex Easy Money Fast How to trade Foreign Currencies using UFX Partners Retracements and Profit Targets. UFX Bank offer instant execution on dozens of currency pairs, as well as Silver and Gold and Oil. UFX Bank give their customers full support and all the resources they need to make educated trades. [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/how-to-earn-forex-easy-money-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: US Earnings, Inflation Data Key Ahead with Quiet Trade Likely in Europe</title>
		<link>http://pc-boerse.org/forex-us-earnings-inflation-data-key-ahead-with-quiet-trade-likely-in-europe/</link>
		<comments>http://pc-boerse.org/forex-us-earnings-inflation-data-key-ahead-with-quiet-trade-likely-in-europe/#comments</comments>
		<pubDate>Sun, 01 May 2011 02:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[Quiet]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/forex-us-earnings-inflation-data-key-ahead-with-quiet-trade-likely-in-europe/</guid>
		<description><![CDATA[FOREX: US Earnings, Inflation Data Key Ahead with Quiet Trade Likely in Europe The Euro traded sideways in overnight trade, oscillating in a narrow range below 1.4850 to the US Dollar. The British Pound narrowly outperformed, adding 0.2 percent against the greenback and edging higher against most of the majors. Read more on Daily FX [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/forex-us-earnings-inflation-data-key-ahead-with-quiet-trade-likely-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSP eyes new forex rules</title>
		<link>http://pc-boerse.org/bsp-eyes-new-forex-rules/</link>
		<comments>http://pc-boerse.org/bsp-eyes-new-forex-rules/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 10:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/bsp-eyes-new-forex-rules/</guid>
		<description><![CDATA[BSP eyes new forex rules Bangko Sentral said Thursday it plans to streamline foreign exchange regulations to stem the rise of the peso against the US dollar and neutralize inflationary pressures arising from the heavy flows of foreign funds. Read more on Manila Standard Today Bangko Sentral said Thursday it plans to streamline foreign exchange [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/bsp-eyes-new-forex-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX360 &#8211; Forex News &amp; Currency Trading Analysis</title>
		<link>http://pc-boerse.org/fx360-forex-news-currency-trading-analysis/</link>
		<comments>http://pc-boerse.org/fx360-forex-news-currency-trading-analysis/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX360]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/fx360-forex-news-currency-trading-analysis/</guid>
		<description><![CDATA[FX360.com is the new site of renowned currency analysts Kathy Lien and Boris Schlossberg. Get their daily insight on what moves the currency markets. Get the same quality forex news and analysis that makes them regulars on CNBC, Bloomberg and SKY TV. http://www.fx360.com Duration : 0:10:35]]></description>
		<wfw:commentRss>http://pc-boerse.org/fx360-forex-news-currency-trading-analysis/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

