<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pc Boerse &#187; exchanges</title>
	<atom:link href="http://pc-boerse.org/tag/exchanges/feed/" rel="self" type="application/rss+xml" />
	<link>http://pc-boerse.org</link>
	<description>Daily Stock Exchange news in Europe and US</description>
	<lastBuildDate>Tue, 08 May 2012 17:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are the prices specified on commodity stock exchanges CIF or FOB?</title>
		<link>http://pc-boerse.org/are-the-prices-specified-on-commodity-stock-exchanges-cif-or-fob/</link>
		<comments>http://pc-boerse.org/are-the-prices-specified-on-commodity-stock-exchanges-cif-or-fob/#comments</comments>
		<pubDate>Fri, 20 May 2011 02:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange Europe]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[specified]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/are-the-prices-specified-on-commodity-stock-exchanges-cif-or-fob/</guid>
		<description><![CDATA[For example on: CBOT (USA)Euronext (Europe)NCDEX (India)ASX (Australia)? Are the prices for futures specified take into account FOB or CIF? or neither? Thank you!]]></description>
		<wfw:commentRss>http://pc-boerse.org/are-the-prices-specified-on-commodity-stock-exchanges-cif-or-fob/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo Reprint The World&#8217;s exchanges 1886</title>
		<link>http://pc-boerse.org/photo-reprint-the-worlds-exchanges-1886/</link>
		<comments>http://pc-boerse.org/photo-reprint-the-worlds-exchanges-1886/#comments</comments>
		<pubDate>Wed, 11 May 2011 02:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>
		<category><![CDATA[1886]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Reprint]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/photo-reprint-the-worlds-exchanges-1886/</guid>
		<description><![CDATA[Photo Reprint Printed at 24 x 20 in. 1886 Product DescriptionThe Popular Graphic Arts Collection is a large collection of historical prints (ca. 1700-1900) created to document geographic locations or popular subjects and sometimes used for advertising and educational purposes. Most are by American printmakers (e.g., Baillie, Currier &#038; Ives, Sachse &#038; Co.), but publishers [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/photo-reprint-the-worlds-exchanges-1886/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchanges will soon launch options in currency derivatives: SEBI</title>
		<link>http://pc-boerse.org/exchanges-will-soon-launch-options-in-currency-derivatives-sebi/</link>
		<comments>http://pc-boerse.org/exchanges-will-soon-launch-options-in-currency-derivatives-sebi/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[SEBI]]></category>
		<category><![CDATA[soon]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/exchanges-will-soon-launch-options-in-currency-derivatives-sebi/</guid>
		<description><![CDATA[Exchanges will soon launch options in currency derivatives: SEBI Kochi, Sep 21 : Securities and Exchange Board of India (SEBI) Chairman C B Bhave today said stock exchnages would be launching options in currency derivatives shortly. Read more on New Kerala Kochi, Sep 21 : Securities and Exchange Board of India (SEBI) Chairman C B [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/exchanges-will-soon-launch-options-in-currency-derivatives-sebi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking, Insurance, research and development,stock exchanges and similar activities are highly concentrated in?</title>
		<link>http://pc-boerse.org/banking-insurance-research-and-developmentstock-exchanges-and-similar-activities-are-highly-concentrated-in/</link>
		<comments>http://pc-boerse.org/banking-insurance-research-and-developmentstock-exchanges-and-similar-activities-are-highly-concentrated-in/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange Europe]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[concentrated]]></category>
		<category><![CDATA[developmentstock]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[highly]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[similar]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/banking-insurance-research-and-developmentstock-exchanges-and-similar-activities-are-highly-concentrated-in/</guid>
		<description><![CDATA[A. Eastern Europe&#8217;s former Soviet-bloc countries B. Europe&#8217;s cultural periphery C. mediterranean europe D. the inner-European core E. All Above]]></description>
		<wfw:commentRss>http://pc-boerse.org/banking-insurance-research-and-developmentstock-exchanges-and-similar-activities-are-highly-concentrated-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>how many stocks are traded in US exchanges?</title>
		<link>http://pc-boerse.org/how-many-stocks-are-traded-in-us-exchanges/</link>
		<comments>http://pc-boerse.org/how-many-stocks-are-traded-in-us-exchanges/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange Europe]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[traded]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/how-many-stocks-are-traded-in-us-exchanges/</guid>
		<description><![CDATA[Can anyone give some source for it? And it would be interesting to know how many stock are traded in Europe stock exchanges. Thanx.]]></description>
		<wfw:commentRss>http://pc-boerse.org/how-many-stocks-are-traded-in-us-exchanges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

