<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pc Boerse &#187; Europe</title>
	<atom:link href="http://pc-boerse.org/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://pc-boerse.org</link>
	<description>Daily Stock Exchange news in Europe and US</description>
	<lastBuildDate>Tue, 08 May 2012 17:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bank Bond Risk Rises in Europe After Dexia Shares Are Suspended</title>
		<link>http://pc-boerse.org/bank-bond-risk-rises-in-europe-after-dexia-shares-are-suspended/</link>
		<comments>http://pc-boerse.org/bank-bond-risk-rises-in-europe-after-dexia-shares-are-suspended/#comments</comments>
		<pubDate>Sat, 28 May 2011 14:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange Europe]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Dexia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Suspended]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/bank-bond-risk-rises-in-europe-after-dexia-shares-are-suspended/</guid>
		<description><![CDATA[Bank Bond Risk Rises in Europe After Dexia Shares Are Suspended The cost of insuring against default on European bank debt rose after Belgiumâ€™s stock market regulator suspended trading of Dexia SA. Read more on BusinessWeek The cost of insuring against default on European bank debt rose after Belgiumâ€™s stock market regulator suspended trading of [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/bank-bond-risk-rises-in-europe-after-dexia-shares-are-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe rallies behind French finance minister&#8217;s IMF bid</title>
		<link>http://pc-boerse.org/europe-rallies-behind-french-finance-ministers-imf-bid/</link>
		<comments>http://pc-boerse.org/europe-rallies-behind-french-finance-ministers-imf-bid/#comments</comments>
		<pubDate>Sat, 21 May 2011 02:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange Europe]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[minister's]]></category>
		<category><![CDATA[Rallies]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/europe-rallies-behind-french-finance-ministers-imf-bid/</guid>
		<description><![CDATA[Europe rallies behind French finance minister&#8217;s IMF bid France&#8217;s frank, hard-working and chic finance minister, Christine Lagarde, emerged Friday as Europe&#8217;s likely candidate to lead the International Monetary Fund. Read more on KATU Portland France&#8217;s frank, hard-working and chic finance minister, Christine Lagarde, emerged Friday as Europe&#8217;s likely candidate to lead the International Monetary Fund. [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/europe-rallies-behind-french-finance-ministers-imf-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown Europe Middle &#8211; Confirmation of Number of Voting Rights</title>
		<link>http://pc-boerse.org/crown-europe-middle-confirmation-of-number-of-voting-rights/</link>
		<comments>http://pc-boerse.org/crown-europe-middle-confirmation-of-number-of-voting-rights/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange Europe]]></category>
		<category><![CDATA[Confirmation]]></category>
		<category><![CDATA[Crown]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/crown-europe-middle-confirmation-of-number-of-voting-rights/</guid>
		<description><![CDATA[Crown Europe Middle &#8211; Confirmation of Number of Voting Rights Crown Europe Middle &#8211; Confirmation of Number of Voting Rights Read more on AFX CNF Finance Regulatory News via Yahoo! UK &#038; Ireland Finance Crown Europe Middle &#8211; Confirmation of Number of Voting Rights Read more on AFX CNF Finance Regulatory News via Yahoo! UK [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/crown-europe-middle-confirmation-of-number-of-voting-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to keep track of the Stock Market, especially Hang Seng, American Stock Market, Japanese, Europe?</title>
		<link>http://pc-boerse.org/how-to-keep-track-of-the-stock-market-especially-hang-seng-american-stock-market-japanese-europe/</link>
		<comments>http://pc-boerse.org/how-to-keep-track-of-the-stock-market-especially-hang-seng-american-stock-market-japanese-europe/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange Europe]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[especially]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hang]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Seng]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/how-to-keep-track-of-the-stock-market-especially-hang-seng-american-stock-market-japanese-europe/</guid>
		<description><![CDATA[How to keep track of the Stock Market, especially Hang Seng, American Stock Market, Japanese, Europe, as well as live currency quotes and also the value of each stock exchange as valued in gold.]]></description>
		<wfw:commentRss>http://pc-boerse.org/how-to-keep-track-of-the-stock-market-especially-hang-seng-american-stock-market-japanese-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>stock exchange question: american vs europe?</title>
		<link>http://pc-boerse.org/stock-exchange-question-american-vs-europe/</link>
		<comments>http://pc-boerse.org/stock-exchange-question-american-vs-europe/#comments</comments>
		<pubDate>Sat, 14 May 2011 14:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange Europe]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/stock-exchange-question-american-vs-europe/</guid>
		<description><![CDATA[The American stock exchanges trade from 9am to 4pm eastern time. The European exchanges start trading at 6 am eastern time i believe. Are the stocks on the american exchanges that are traded from 9-4 comletely different than those stocks traded on the eurpoean exchanges? Or could you trade the same stock, say Google, on [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/stock-exchange-question-american-vs-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

