<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pc Boerse &#187; crisis</title>
	<atom:link href="http://pc-boerse.org/tag/crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://pc-boerse.org</link>
	<description>Daily Stock Exchange news in Europe and US</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>China Stocks Rise as Europe Crisis Deters Tightening; Won Drops</title>
		<link>http://pc-boerse.org/china-stocks-rise-as-europe-crisis-deters-tightening-won-drops/</link>
		<comments>http://pc-boerse.org/china-stocks-rise-as-europe-crisis-deters-tightening-won-drops/#comments</comments>
		<pubDate>Tue, 25 May 2010 02:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange Europe]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Deters]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Tightening]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/china-stocks-rise-as-europe-crisis-deters-tightening-won-drops/</guid>
		<description><![CDATA[China Stocks Rise as Europe Crisis Deters Tightening; Won Drops May 24 (Bloomberg) &#8212; China’s stocks jumped the most in seven months on speculation the government will rein in efforts to cool the world’s fastest-growing major economy as Europe’s debt crisis threatens a global recovery. Read more on Bloomberg May 24 (Bloomberg) &#8212; China’s stocks [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/china-stocks-rise-as-europe-crisis-deters-tightening-won-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan’s Bonds Rise as Europe’s Fiscal Crisis Boosts Debt Demand</title>
		<link>http://pc-boerse.org/japan%e2%80%99s-bonds-rise-as-europe%e2%80%99s-fiscal-crisis-boosts-debt-demand/</link>
		<comments>http://pc-boerse.org/japan%e2%80%99s-bonds-rise-as-europe%e2%80%99s-fiscal-crisis-boosts-debt-demand/#comments</comments>
		<pubDate>Sun, 23 May 2010 02:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange Europe]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[boosts]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Europe’s]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Japan’s]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/japan%e2%80%99s-bonds-rise-as-europe%e2%80%99s-fiscal-crisis-boosts-debt-demand/</guid>
		<description><![CDATA[Japan’s Bonds Rise as Europe’s Fiscal Crisis Boosts Debt Demand May 21 (Bloomberg) &#8212; Japan’s bonds rose, heading for the biggest weekly gain since November, as concern that Europe’s fiscal crisis is worsening boosted demand for the relative safety of government debt. Read more on Bloomberg May 21 (Bloomberg) &#8212; Japan’s bonds rose, heading for [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/japan%e2%80%99s-bonds-rise-as-europe%e2%80%99s-fiscal-crisis-boosts-debt-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Financial Crisis Triggers Global Concern</title>
		<link>http://pc-boerse.org/us-financial-crisis-triggers-global-concern/</link>
		<comments>http://pc-boerse.org/us-financial-crisis-triggers-global-concern/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 10:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Triggers]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/us-financial-crisis-triggers-global-concern/</guid>
		<description><![CDATA[As US lawmakers debate legislation aimed at rescuing America&#39;s financial system, people around the world are keeping a close eye on Washington and Wall Street. voa&#39;s Robert Raffaele has reaction from world leaders and citizens.]]></description>
		<wfw:commentRss>http://pc-boerse.org/us-financial-crisis-triggers-global-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside USA &#8211; The financial crisis &#8211; 31 Oct 08 &#8211; Part 1</title>
		<link>http://pc-boerse.org/inside-usa-the-financial-crisis-31-oct-08-part-1/</link>
		<comments>http://pc-boerse.org/inside-usa-the-financial-crisis-31-oct-08-part-1/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/inside-usa-the-financial-crisis-31-oct-08-part-1/</guid>
		<description><![CDATA[On the eve of the US presidential election, Avi Lewis reports on the financial crisis from the floor of the New York Stock Exchange. With a chorus of different voices, from Wall Street insiders to those who could not even get in the door of the New York Stock Exchange, this episode of Inside USA [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/inside-usa-the-financial-crisis-31-oct-08-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
