<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pc Boerse &#187; company</title>
	<atom:link href="http://pc-boerse.org/tag/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://pc-boerse.org</link>
	<description>Daily Stock Exchange news in Europe and US</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sky Deutschland Chief Says New Funds Will Help TV Company Reach Breakeven</title>
		<link>http://pc-boerse.org/sky-deutschland-chief-says-new-funds-will-help-tv-company-reach-breakeven/</link>
		<comments>http://pc-boerse.org/sky-deutschland-chief-says-new-funds-will-help-tv-company-reach-breakeven/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>
		<category><![CDATA[Breakeven]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Deutschland]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[Says]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/sky-deutschland-chief-says-new-funds-will-help-tv-company-reach-breakeven/</guid>
		<description><![CDATA[Sky Deutschland Chief Says New Funds Will Help TV Company Reach Breakeven Sky Deutschland AG, the pay- television operator 45.4 percent-owned by Rupert Murdoch ’s News Corp., should be able to reach break-even with the new capital it plans to raise, Chief Executive Officer Brian Sullivan said. Read more on Bloomberg Sky Deutschland AG, the [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/sky-deutschland-chief-says-new-funds-will-help-tv-company-reach-breakeven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Arab Bank and Jordan Phosphate Mines Company sign new agreement to finance new world-class terminal in Jordan</title>
		<link>http://pc-boerse.org/europe-arab-bank-and-jordan-phosphate-mines-company-sign-new-agreement-to-finance-new-world-class-terminal-in-jordan/</link>
		<comments>http://pc-boerse.org/europe-arab-bank-and-jordan-phosphate-mines-company-sign-new-agreement-to-finance-new-world-class-terminal-in-jordan/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 02:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange Europe]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Mines]]></category>
		<category><![CDATA[Phosphate]]></category>
		<category><![CDATA[Sign]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[worldclass]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/europe-arab-bank-and-jordan-phosphate-mines-company-sign-new-agreement-to-finance-new-world-class-terminal-in-jordan/</guid>
		<description><![CDATA[Europe Arab Bank and Jordan Phosphate Mines Company sign new agreement to finance new world-class terminal in Jordan 20 April 2010 His Excellency Walid Kurdi, Chairman and CEO of Jordan Phosphate Mining Company (&#8220;JPMC&#8221;) Jordan Phosphate Mining Company (&#8220;JPMC&#8221;) , Europe Arab Bank&#8217;s (&#8220;EAB&#8221;) CEO Antoine Sreih, and the International Finance Corporation&#8217;s (&#8220;IFC&#8221;) Global Manager [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/europe-arab-bank-and-jordan-phosphate-mines-company-sign-new-agreement-to-finance-new-world-class-terminal-in-jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will happend to all insurence holders from AIG, if the company does not make it? ?</title>
		<link>http://pc-boerse.org/what-will-happend-to-all-insurence-holders-from-aig-if-the-company-does-not-make-it/</link>
		<comments>http://pc-boerse.org/what-will-happend-to-all-insurence-holders-from-aig-if-the-company-does-not-make-it/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 14:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange Europe]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[happend]]></category>
		<category><![CDATA[holders]]></category>
		<category><![CDATA[insurence]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/what-will-happend-to-all-insurence-holders-from-aig-if-the-company-does-not-make-it/</guid>
		<description><![CDATA[US insurance giant AIG raced against the clock to avert collapse Tuesday after three blows to its credit standing, and central banks pumped out 160 billion dollars to prop up financial markets. AIG was at risk of following Lehman Brothers into bankruptcy despite approval for it to borrow 20 billion dollars and as report said [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/what-will-happend-to-all-insurence-holders-from-aig-if-the-company-does-not-make-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Helsinki exchange, TietoEnator. No quote or symbol for this company on Yahoo for Helsinki exchange (TIE1V). tx</title>
		<link>http://pc-boerse.org/helsinki-exchange-tietoenator-no-quote-or-symbol-for-this-company-on-yahoo-for-helsinki-exchange-tie1v-tx/</link>
		<comments>http://pc-boerse.org/helsinki-exchange-tietoenator-no-quote-or-symbol-for-this-company-on-yahoo-for-helsinki-exchange-tie1v-tx/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange Europe]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[TIE1V.]]></category>
		<category><![CDATA[TietoEnator.]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/helsinki-exchange-tietoenator-no-quote-or-symbol-for-this-company-on-yahoo-for-helsinki-exchange-tie1v-tx/</guid>
		<description><![CDATA[tietoenator is a company listed on the helsinki stock exchange (TIE1V). unfortunately can&#8217;t find any details about this listing on yahoo finance (tietoenator is listed on other exchanges in europe and the data on these exchanges is available on yahoo finance). Tietoenator&#8217;s listing on the helsinki echange is important as it is one of the [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/helsinki-exchange-tietoenator-no-quote-or-symbol-for-this-company-on-yahoo-for-helsinki-exchange-tie1v-tx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can I Buy shares of US company from Europe on line?</title>
		<link>http://pc-boerse.org/how-can-i-buy-shares-of-us-company-from-europe-on-line/</link>
		<comments>http://pc-boerse.org/how-can-i-buy-shares-of-us-company-from-europe-on-line/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange Europe]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/how-can-i-buy-shares-of-us-company-from-europe-on-line/</guid>
		<description><![CDATA[Las Vegas&#8217; Quantum Energy, Inc. announced that it has applied to have its shares listed for trading on the Frankfurt Stock Exchange, retaining the services of Baltic Investment Group of Hamburg, Germany to assist with the application.]]></description>
		<wfw:commentRss>http://pc-boerse.org/how-can-i-buy-shares-of-us-company-from-europe-on-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
