<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pc Boerse &#187; company</title>
	<atom:link href="http://pc-boerse.org/tag/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://pc-boerse.org</link>
	<description>Daily Stock Exchange news in Europe and US</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UBS Announces New Exchange Traded Note Linked to 2X Leveraged Wells Fargo® Business Development Company Index</title>
		<link>http://pc-boerse.org/ubs-announces-new-exchange-traded-note-linked-to-2x-leveraged-wells-fargo%c2%ae-business-development-company-index/</link>
		<comments>http://pc-boerse.org/ubs-announces-new-exchange-traded-note-linked-to-2x-leveraged-wells-fargo%c2%ae-business-development-company-index/#comments</comments>
		<pubDate>Thu, 26 May 2011 02:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange Europe]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Fargo®]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Leveraged]]></category>
		<category><![CDATA[Linked]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[traded]]></category>
		<category><![CDATA[Wells]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/ubs-announces-new-exchange-traded-note-linked-to-2x-leveraged-wells-fargo%c2%ae-business-development-company-index/</guid>
		<description><![CDATA[UBS Announces New Exchange Traded Note Linked to 2X Leveraged Wells Fargo® Business Development Company Index UBS Investment Bank announced today that it has expanded its ETRACS Exchange Traded Notes platform by adding the new ETRACS 2xLeveraged Long Wells Fargo Business Development Company Index. Read more on Business Wire via Yahoo! Finance UBS Investment Bank [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/ubs-announces-new-exchange-traded-note-linked-to-2x-leveraged-wells-fargo%c2%ae-business-development-company-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.Can an Indian citizen buy shares of an American company directly from the US stock exchange markets?</title>
		<link>http://pc-boerse.org/1-can-an-indian-citizen-buy-shares-of-an-american-company-directly-from-the-us-stock-exchange-markets/</link>
		<comments>http://pc-boerse.org/1-can-an-indian-citizen-buy-shares-of-an-american-company-directly-from-the-us-stock-exchange-markets/#comments</comments>
		<pubDate>Sat, 21 May 2011 18:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>
		<category><![CDATA[1.Can]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[directly]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/1-can-an-indian-citizen-buy-shares-of-an-american-company-directly-from-the-us-stock-exchange-markets/</guid>
		<description><![CDATA[If yes, how? If no, why? 2. Like there are ADRs in the US, do we have something like that in India? Thanks in advance!]]></description>
		<wfw:commentRss>http://pc-boerse.org/1-can-an-indian-citizen-buy-shares-of-an-american-company-directly-from-the-us-stock-exchange-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the smallest market cap company in the stock market?</title>
		<link>http://pc-boerse.org/what-is-the-smallest-market-cap-company-in-the-stock-market/</link>
		<comments>http://pc-boerse.org/what-is-the-smallest-market-cap-company-in-the-stock-market/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange Europe]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[smallest]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/what-is-the-smallest-market-cap-company-in-the-stock-market/</guid>
		<description><![CDATA[Im talking about the market capital of the company, both in US and Europe stock markets. Also is there a limit to how small a company can be, to be listed on a exchange.]]></description>
		<wfw:commentRss>http://pc-boerse.org/what-is-the-smallest-market-cap-company-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Chinese company stocks, such as STP, on the US stock exchange, just shells?</title>
		<link>http://pc-boerse.org/are-chinese-company-stocks-such-as-stp-on-the-us-stock-exchange-just-shells/</link>
		<comments>http://pc-boerse.org/are-chinese-company-stocks-such-as-stp-on-the-us-stock-exchange-just-shells/#comments</comments>
		<pubDate>Sun, 15 May 2011 02:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[JUST]]></category>
		<category><![CDATA[shells]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[such]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/are-chinese-company-stocks-such-as-stp-on-the-us-stock-exchange-just-shells/</guid>
		<description><![CDATA[I mean, do you think these companies stock that are available for purchase on the US stock exchange are shells in that they will not go up while the real company becomes bigger and bigger? If we were to make money on the company&#8217;s stock, would we have to buy the stock on the Shanghai [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/are-chinese-company-stocks-such-as-stp-on-the-us-stock-exchange-just-shells/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sky Deutschland Chief Says New Funds Will Help TV Company Reach Breakeven</title>
		<link>http://pc-boerse.org/sky-deutschland-chief-says-new-funds-will-help-tv-company-reach-breakeven/</link>
		<comments>http://pc-boerse.org/sky-deutschland-chief-says-new-funds-will-help-tv-company-reach-breakeven/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>
		<category><![CDATA[Breakeven]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Deutschland]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[Says]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/sky-deutschland-chief-says-new-funds-will-help-tv-company-reach-breakeven/</guid>
		<description><![CDATA[Sky Deutschland Chief Says New Funds Will Help TV Company Reach Breakeven Sky Deutschland AG, the pay- television operator 45.4 percent-owned by Rupert Murdoch ’s News Corp., should be able to reach break-even with the new capital it plans to raise, Chief Executive Officer Brian Sullivan said. Read more on Bloomberg Sky Deutschland AG, the [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/sky-deutschland-chief-says-new-funds-will-help-tv-company-reach-breakeven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 20/33 queries in 0.012 seconds using disk: basic

Served from: pc-boerse.org @ 2012-02-05 20:54:14 -->
