<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pc Boerse &#187; After</title>
	<atom:link href="http://pc-boerse.org/tag/after/feed/" rel="self" type="application/rss+xml" />
	<link>http://pc-boerse.org</link>
	<description>Daily Stock Exchange news in Europe and US</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bank Bond Risk Rises in Europe After Dexia Shares Are Suspended</title>
		<link>http://pc-boerse.org/bank-bond-risk-rises-in-europe-after-dexia-shares-are-suspended/</link>
		<comments>http://pc-boerse.org/bank-bond-risk-rises-in-europe-after-dexia-shares-are-suspended/#comments</comments>
		<pubDate>Sat, 28 May 2011 14:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange Europe]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Dexia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Suspended]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/bank-bond-risk-rises-in-europe-after-dexia-shares-are-suspended/</guid>
		<description><![CDATA[Bank Bond Risk Rises in Europe After Dexia Shares Are Suspended The cost of insuring against default on European bank debt rose after Belgium’s stock market regulator suspended trading of Dexia SA. Read more on BusinessWeek The cost of insuring against default on European bank debt rose after Belgium’s stock market regulator suspended trading of [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/bank-bond-risk-rises-in-europe-after-dexia-shares-are-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGX ends bid after Australia govt rebuff</title>
		<link>http://pc-boerse.org/sgx-ends-bid-after-australia-govt-rebuff/</link>
		<comments>http://pc-boerse.org/sgx-ends-bid-after-australia-govt-rebuff/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 02:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[rebuff]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/sgx-ends-bid-after-australia-govt-rebuff/</guid>
		<description><![CDATA[SGX ends bid after Australia govt rebuff SYDNEY/SINGAPORE (April 8, 2011): Singapore Exchange Ltd has terminated its US$8 billion (RM24.24 billion) bid for Australia&#8217;s ASX Ltd after the Australian government formally rejected the offer on national interest grounds and said changes to the country&#8217;s financial systems were needed before the bourse could be bought by [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/sgx-ends-bid-after-australia-govt-rebuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Futures fall after Spain downgrade, China data</title>
		<link>http://pc-boerse.org/us-stocks-futures-fall-after-spain-downgrade-china-data/</link>
		<comments>http://pc-boerse.org/us-stocks-futures-fall-after-spain-downgrade-china-data/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 18:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[STOCKSFutures]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/us-stocks-futures-fall-after-spain-downgrade-china-data/</guid>
		<description><![CDATA[US STOCKS-Futures fall after Spain downgrade, China data NEW YORK, March 10 (Reuters) &#8211; U.S. stock index futuresfell on Thursday after a rating downgrade of Spain rekindledconcerns over euro zone debt problems and weak Chinese tradedata heightened global growth &#8230; Read more on Reuters UK Focus via Yahoo! UK &#038; Ireland Finance NEW YORK, March [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/us-stocks-futures-fall-after-spain-downgrade-china-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Market Recovers Some Ground After Sharp Decline</title>
		<link>http://pc-boerse.org/japanese-market-recovers-some-ground-after-sharp-decline/</link>
		<comments>http://pc-boerse.org/japanese-market-recovers-some-ground-after-sharp-decline/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 10:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Recovers]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Some]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/japanese-market-recovers-some-ground-after-sharp-decline/</guid>
		<description><![CDATA[Japanese Market Recovers Some Ground After Sharp Decline The Japanese stock market is trading weak on Wednesday with investors pressing sales in several front line stocks following a setback on Wall Street overnight on the back of rising concerns about Ireland&#8217;s debt crisis and China&#8217;s moves to tackle inflation. However, after a steep fall in [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/japanese-market-recovers-some-ground-after-sharp-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks set highs for 2010 after boost from the Fed</title>
		<link>http://pc-boerse.org/us-stocks-set-highs-for-2010-after-boost-from-the-fed/</link>
		<comments>http://pc-boerse.org/us-stocks-set-highs-for-2010-after-boost-from-the-fed/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 18:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/us-stocks-set-highs-for-2010-after-boost-from-the-fed/</guid>
		<description><![CDATA[US stocks set highs for 2010 after boost from the Fed NEW YORK (AP) — Stocks indexes reached new highs, a day after the Federal Reserve announced a US$600 billion plan to boost the U.S. economy. Read more on The Star NEW YORK (AP) — Stocks indexes reached new highs, a day after the Federal [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/us-stocks-set-highs-for-2010-after-boost-from-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 22/33 queries in 0.013 seconds using disk: basic

Served from: pc-boerse.org @ 2012-02-05 20:19:36 -->
