<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pc Boerse &#187; above</title>
	<atom:link href="http://pc-boerse.org/tag/above/feed/" rel="self" type="application/rss+xml" />
	<link>http://pc-boerse.org</link>
	<description>Daily Stock Exchange news in Europe and US</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oil rises above US$80 in Asia as traders eye regional stock market gains</title>
		<link>http://pc-boerse.org/oil-rises-above-us80-in-asia-as-traders-eye-regional-stock-market-gains/</link>
		<comments>http://pc-boerse.org/oil-rises-above-us80-in-asia-as-traders-eye-regional-stock-market-gains/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[US$80]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/oil-rises-above-us80-in-asia-as-traders-eye-regional-stock-market-gains/</guid>
		<description><![CDATA[Oil rises above US$80 in Asia as traders eye regional stock market gains SINGAPORE &#8211; Oil prices rose above US$80 a barrel Monday in Asia as crude traders followed regional stock markets higher. Read more on The Canadian Press via Yahoo! Canada News SINGAPORE &#8211; Oil prices rose above US$80 a barrel Monday in Asia [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/oil-rises-above-us80-in-asia-as-traders-eye-regional-stock-market-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil above $77 on weak dollar</title>
		<link>http://pc-boerse.org/oil-above-77-on-weak-dollar/</link>
		<comments>http://pc-boerse.org/oil-above-77-on-weak-dollar/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange Europe]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/oil-above-77-on-weak-dollar/</guid>
		<description><![CDATA[Oil above $77 on weak dollar OIL prices extended gains above US$77 (S$108) a barrel Wednesday after surging the previous day amid a weaker dollar, rising stock markets and expectations a growing US economy will fuel increased crude demand. By early afternoon in Europe, benchmark crude for March delivery was up 45 cents at US$77.46 [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/oil-above-77-on-weak-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 18/33 queries in 0.016 seconds using disk: basic

Served from: pc-boerse.org @ 2012-02-05 20:19:09 -->
