<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pc Boerse &#187; 2010</title>
	<atom:link href="http://pc-boerse.org/tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://pc-boerse.org</link>
	<description>Daily Stock Exchange news in Europe and US</description>
	<lastBuildDate>Tue, 08 May 2012 17:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>US stocks set highs for 2010 after boost from the Fed</title>
		<link>http://pc-boerse.org/us-stocks-set-highs-for-2010-after-boost-from-the-fed/</link>
		<comments>http://pc-boerse.org/us-stocks-set-highs-for-2010-after-boost-from-the-fed/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 18:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/us-stocks-set-highs-for-2010-after-boost-from-the-fed/</guid>
		<description><![CDATA[US stocks set highs for 2010 after boost from the Fed NEW YORK (AP) â€” Stocks indexes reached new highs, a day after the Federal Reserve announced a US$600 billion plan to boost the U.S. economy. Read more on The Star NEW YORK (AP) â€” Stocks indexes reached new highs, a day after the Federal [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/us-stocks-set-highs-for-2010-after-boost-from-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market News for September 14, 2010</title>
		<link>http://pc-boerse.org/stock-market-news-for-september-14-2010/</link>
		<comments>http://pc-boerse.org/stock-market-news-for-september-14-2010/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 10:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/stock-market-news-for-september-14-2010/</guid>
		<description><![CDATA[Stock Market News for September 14, 2010 This morning Cisco CEO John Chambers&#8217; statement on the economy will be in focus as the company holds its analyst meeting. At the fourth quarter earnings call Chambers&#8217; reference to &#8220;unusual uncertainty&#8221; in the economy had concerned quite a few about the near-term outlook for the economy. Read [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/stock-market-news-for-september-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press releases 2010</title>
		<link>http://pc-boerse.org/press-releases-2010/</link>
		<comments>http://pc-boerse.org/press-releases-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/press-releases-2010/</guid>
		<description><![CDATA[Press releases 2010 London Stock Exchange Group (LSEG) has today sold nine per cent of its stake in the holding company for the merged Turquoise and Baikal businesses, to three global banking clients. Barclays Bank plc, J.P. Morgan Cazenove and Nomura have each bought three per cent stakes for Â£1 million in cash each. Read [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/press-releases-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq OMX Group is targetting a May 2010 launch for a new stock exchange platform, which will be called Nasdaq OMX PSX.</title>
		<link>http://pc-boerse.org/nasdaq-omx-group-is-targetting-a-may-2010-launch-for-a-new-stock-exchange-platform-which-will-be-called-nasdaq-omx-psx/</link>
		<comments>http://pc-boerse.org/nasdaq-omx-group-is-targetting-a-may-2010-launch-for-a-new-stock-exchange-platform-which-will-be-called-nasdaq-omx-psx/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange Europe]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[called]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[PSX.]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[targetting]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/nasdaq-omx-group-is-targetting-a-may-2010-launch-for-a-new-stock-exchange-platform-which-will-be-called-nasdaq-omx-psx/</guid>
		<description><![CDATA[Nasdaq OMX Group is targetting a May 2010 launch for a new stock exchange platform, which will be called Nasdaq OMX PSX. Nasdaq OMX Group is targetting a May 2010 launch for a new stock exchange platform, which will be called Nasdaq OMX PSX. Read more on eFinancial News Nasdaq OMX Group is targetting a [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/nasdaq-omx-group-is-targetting-a-may-2010-launch-for-a-new-stock-exchange-platform-which-will-be-called-nasdaq-omx-psx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

