<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pc Boerse</title>
	<atom:link href="http://pc-boerse.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pc-boerse.org</link>
	<description>Daily Stock Exchange news in Europe and US</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:03:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Markets gain momentum; RIL leads rally &#8211; NDTV.com</title>
		<link>http://pc-boerse.org/markets-gain-momentum-ril-leads-rally-ndtv-com/</link>
		<comments>http://pc-boerse.org/markets-gain-momentum-ril-leads-rally-ndtv-com/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

Indian Express


Markets gain momentum; RIL leads rallyNDTV.comThe Bombay Stock Exchange&#39;s Sensitive Index, Sensex, moved higher by 0.62 per cent while the wide-based Nifty gained 0.54 per cent at 5128, &#8230;Nifty gains momentum; Reliance, Tata Power leadEconomic TimesSensex sheds 50 pts amid weak global cuesSifyMarkets lackluster; metals, PSU, auto dipNDTV.comEconomic Times&#160;-NDTV.comall 292 news articles&#160;&#187;



More:  continued [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/markets-gain-momentum-ril-leads-rally-ndtv-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Stock Exchange US Auctions</title>
		<link>http://pc-boerse.org/latest-stock-exchange-us-auctions-14/</link>
		<comments>http://pc-boerse.org/latest-stock-exchange-us-auctions-14/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://pc-boerse.org/latest-stock-exchange-us-auctions-14/</guid>
		<description><![CDATA[Hey, check out these auctions:
Some are Cool, arent they?
]]></description>
		<wfw:commentRss>http://pc-boerse.org/latest-stock-exchange-us-auctions-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows 43 percent of Americans have less than $10K saved for retirement &#8211; The Star-Ledger &#8211; NJ.com</title>
		<link>http://pc-boerse.org/study-shows-43-percent-of-americans-have-less-than-10k-saved-for-retirement-the-star-ledger-nj-com/</link>
		<comments>http://pc-boerse.org/study-shows-43-percent-of-americans-have-less-than-10k-saved-for-retirement-the-star-ledger-nj-com/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

The Star-Ledger &#8211; NJ.com


Study shows 43 percent of Americans have less than $10K saved for retirementThe Star-Ledger &#8211; NJ.comAPSpecialist Kristian Loughlin is reflected in his screen as he works on the floor of the New York Stock Exchange, &#8230;and more&#160;&#187;



More:  continued here 
]]></description>
		<wfw:commentRss>http://pc-boerse.org/study-shows-43-percent-of-americans-have-less-than-10k-saved-for-retirement-the-star-ledger-nj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Selling TruPS After Repaying Bailout: Credit Markets &#8211; BusinessWeek</title>
		<link>http://pc-boerse.org/citigroup-selling-trups-after-repaying-bailout-credit-markets-businessweek/</link>
		<comments>http://pc-boerse.org/citigroup-selling-trups-after-repaying-bailout-credit-markets-businessweek/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[




Citigroup Selling TruPS After Repaying Bailout: Credit MarketsBusinessWeekCitigroup shares rose 26 cents, or 7.3 percent, to $3.82 in New York Stock Exchange composite trading yesterday, the biggest rise since August, &#8230;Citigroup to Sell TruPS After Repaying Bailout FundsBusinessWeekall 17 news articles&#160;&#187;



More:  continued here 
]]></description>
		<wfw:commentRss>http://pc-boerse.org/citigroup-selling-trups-after-repaying-bailout-credit-markets-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltic Trading&#8217;s IPO Raises $228 Million in Pricing at Low End &#8211; BusinessWeek</title>
		<link>http://pc-boerse.org/baltic-tradings-ipo-raises-228-million-in-pricing-at-low-end-businessweek/</link>
		<comments>http://pc-boerse.org/baltic-tradings-ipo-raises-228-million-in-pricing-at-low-end-businessweek/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Exchange US]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[




Baltic Trading&#39;s IPO Raises $228 Million in Pricing at Low EndBusinessWeekMorgan Stanley and Dahlman Rose &#38; Co. of New York managed the sale for Baltic Trading, which will start trading today on the New York Stock Exchange under &#8230;Baltic Trading 16.3M-Share IPO Priced At $14, Bottom Of RangeWall Street JournalBaltic Trading Limited Prices Initial Public [...]]]></description>
		<wfw:commentRss>http://pc-boerse.org/baltic-tradings-ipo-raises-228-million-in-pricing-at-low-end-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
